Indian equity benchmarks opened on a flat-to-negative note on Tuesday, mirroring cautious investor sentiment amid persistent foreign fund outflows, geopolitical tensions and uncertainty over global trade. The 30-share BSE Sensex was trading at 83,224.93, down 21.25 points or 0.03 per cent, while the NSE Nifty50 stood at 25,574.55, lower by 10.95 points or 0.04 per cent in the early hours of trading.
Top gainers in Nifty50
| Company Name | Current Price (Rs) | Price Change (Rs) | % Change |
|---|---|---|---|
| Dr Reddys | 1,189.9 | +22.71 | +1.94% |
| Tata Consumer | 1,200.8 | +20.60 | +1.74% |
| HDFC Bank | 932.3 | +4.40 | +0.47% |
| HUL | 2,424.2 | +10.30 | +0.42% |
| Kotak Bank | 427.7 | +0.81 | +0.18% |
| ICICI Bank | 1,383.1 | +2.50 | +0.18% |
| SBI | 1,040.0 | +1.60 | +0.15% |
Top losers in Nifty50
| Company Name | Current Price (Rs) | Price Change (Rs) | % Change |
|---|---|---|---|
| Eternal | 271.65 | −9.71 | −3.44% |
| Coal India Ltd | 418.95 | −11.20 | −2.60% |
| Bajaj Finance | 945.15 | −24.31 | −2.50% |
| Trent | 3,852.5 | −93.10 | −2.35% |
| InterGlobe | 4,823.0 | −118.50 | −2.39% |
| Tech Mahindra | 1,679.0 | −39.50 | −2.30% |
| Bajaj Finserv | 1,974.0 | −43.80 | −2.17% |
| Wipro | 240.9 | −5.05 | −2.05% |
| Apollo Hospital | 6,981.5 | −151.50 | −2.12% |
| Jio Financial Services | 269.80 | −5.85 | −2.13% |
Sensex top gainers
| Company Name | Current Price (Rs) | Price Change (Rs) | % Change |
|---|---|---|---|
| HDFC Bank | 933.40 | +5.50 | +0.60% |
| ICICI Bank | 1,385.9 | +5.31 | +0.38% |
| Kotak Bank | 428.40 | +1.50 | +0.36% |
| HUL | 2,419.0 | +5.10 | +0.21% |
| SBI | 1,040.0 | +1.10 | +0.11% |
| Bharti Airtel | 2,010.1 | +0.10 | 0.00% |
Sensex top losers
| Company Name | Current Price (Rs) | Price Change (Rs) | % Change |
|---|---|---|---|
| IndusInd Bank | 916.8 | -33.00 | -3.47% |
| Eternal | 271.6 | -9.75 | -3.46% |
| InterGlobe | 4,816.0 | -125.50 | -2.53% |
| Bajaj Finance | 945.9 | -23.56 | -2.42% |
| Tech Mahindra | 1,677.9 | -40.40 | -2.35% |
| Sun Pharma | 1,636.1 | -39.31 | -2.34% |
| Bajaj Finserv | 1,976.7 | -41.10 | -2.03% |
| Asian Paints | 2,702.5 | -51.50 | -1.87% |
| HCL Tech | 1,689.6 | -27.21 | -1.58% |
| Tata Steel | 185.55 | -2.72 | -1.44% |
The subdued start follows heightened concerns around global trade disruptions and continued selling by foreign institutional investors. Ponmudi R, CEO of Enrich Money, said Indian equities were opening with a cautious undertone as aggressive use of tariffs by the US administration has triggered a risk-off mood globally. “Heightened geopolitical tensions, along with persistent foreign investor selling and continued weakness in the rupee, are weighing on confidence and likely to cap any meaningful upside in domestic equities even during short-term recoveries,” he said, as quoted by ANI. He added that steady buying by domestic institutional investors continues to act as a key stabiliser for the markets.Technically, Ponmudi noted that the Nifty has slipped into a short-term bearish bias after breaking below the 25,600 support level. The index is now in a consolidation-cum-corrective phase within the 25,500–26,000 band, with immediate support seen at 25,500. A close above 25,700 would be required to stabilise sentiment, he added. Bank Nifty, however, continues to show relative strength, though a close below 60,000 could introduce caution.Among Sensex stocks, Eternal, Bajaj Finance, Asian Paints and InterGlobe Aviation were among the laggards, while Kotak Mahindra Bank, SBI, UltraTech Cement and ITC gained.Foreign institutional investors sold equities worth Rs 3,262.82 crore on Monday, while domestic institutional investors bought shares worth Rs 4,234.30 crore.Asian markets were mixed, with South Korea higher, while Japan, Shanghai and Hong Kong traded lower. Brent crude edged up 0.11 per cent to $64.01 per barrel.
