California’s lawmakers are advancing the Billionaire Tax Act which could impose a one-time 5% levy on residents worth over $1 billion. If the measure secures enough signatures, it will appear on the November 2026 ballot. If the California wealth tax gets approved then a tax would apply retroactively to residents as of January 1, 2026. Attorney’s for wealth clines have warned Governor Gavin Newsom that the Billionaire wealth tax proposal could lead to an ‘exodus of capital and innovation’ from the state.According to Forbes data compiled by Americans for Tax Fairness and reported by Business Insider, as of January 2026, around 214 to 241 billionaires live in California. Which is more than any other US state. Tech leaders dominate the list, including Larry Page, Sergey Brin, Mark Zuckerberg, Jensen Huang, Eric Schmidt, and Elon Musk, alongside figures from real estate, entertainment, and finance.Due to the California Wealth tax Larry Page and Sergy Brin have moved entities out of California ahead of the deadline. On the other hand, Nvidia CEO Jensen Hunag is all ok with the tax. However, Palmer Luckey the founder of Andruil, has warned that this tax would force companies to “pivot into profit obsession over mission or long‑term sustainability.”
Here’s a list of 200-plus billionaires who the proposed Wealth tax could hit
| Name | Net Worth ($M) | Source/Company | Industry | Notes |
| Larry Page* | 261,809 | Technology | Moved entities out of CA | |
| Larry Ellison | 247,373 | Oracle | Technology | |
| Sergey Brin* | 241,572 | Technology | Moved entities out of CA | |
| Mark Zuckerberg | 226,702 | Meta (Facebook) | Technology | |
| Jensen Huang | 166,509 | Nvidia | Semiconductors | Supports wealth tax |
| Eric Schmidt | 36,235 | Technology | ||
| Henry Samueli | 32,780 | Broadcom | Semiconductors | |
| Peter Thiel | 25,819 | Facebook, Palantir, investments | Finance & Investments | |
| Robert Pera | 25,757 | Ubiquiti | Technology | |
| Adam Foroughi | 23,387 | Applovin | Technology | Mobile games/marketing software |
| Henry Nicholas III | 22,379 | Broadcom | Semiconductors | |
| John Doerr | 20,382 | Kleiner Perkins | Venture Capital | |
| Donald Bren | 19,212 | Irvine Company | Real Estate | |
| Eric Smidt | 17,923 | Harbor Freight Tools | Retail | |
| Jan Koum | 17,139 | Technology | ||
| Laurene Powell Jobs | 14,141 | Apple, Disney, Emerson Collective | Technology/Media | |
| Charles Schwab | 13,482 | Charles Schwab Corp | Finance & Investments | |
| Vinod Khosla | 12,742 | Sun Microsystems, VC | Technology | |
| Dustin Moskovitz | 11,206 | Facebook, Asana | Technology | |
| Chris Larsen | 10,201 | Ripple | Cryptocurrency | |
| Brian Armstrong | 10,048 | Coinbase | Cryptocurrency | |
| Brian Chesky | 9,438 | Airbnb | Technology | |
| Marc Benioff | 9,208 | Salesforce | Technology | |
| Lynsi Snyder | 8,666 | In-N-Out Burger | Food & Beverage | |
| Steven Spielberg | 7,056 | Film Industry | Entertainment | |
| George Lucas | 5,293 | Star Wars, Lucasfilm | Entertainment | |
| Reed Hastings | 5,136 | Netflix | Technology | |
| Eric Yuan | 5,038 | Zoom | Technology | |
| Jack Dorsey | 4,849 | Twitter, Square | Technology | |
| Meg Whitman | 3,878 | eBay, Quibi | Technology | |
| Daniela Amodei | 3,700 | Anthropic | Artificial Intelligence | |
| Dario Amodei | 3,700 | Anthropic | Artificial Intelligence | |
| Jack Clark | 3,700 | Anthropic | Artificial Intelligence | |
| Palmer Luckey | 3,556 | Anduril | Defense Tech/VR | Critic of wealth tax |
| Alexandr Wang | 3,215 | Scale AI | Artificial Intelligence | |
| Sean Parker | 3,045 | Facebook, Napster | Technology | |
| Tim Cook | 2,625 | Apple | Technology | |
| Evan Spiegel | 2,603 | Snap | Technology | |
| Sheryl Sandberg | 2,354 | Technology | ||
| Kevin Systrom | 2,346 | Technology | ||
| Bobby Murphy | 2,070 | Snap | Technology | |
| Drew Houston | 2,050 | Dropbox | Technology | |
| Sam Altman | 1,985 | OpenAI, investments | Technology/Finance | |
| Dylan Field | 1,964 | Figma | Technology | |
| Sundar Pichai | 1,543 | Alphabet (Google) | Technology | |
| Marc Andreessen | 1,913 | Andreessen Horowitz | Venture Capital | |
| Kim Kardashian | 1,885 | Skims, KKW Beauty | Fashion & Retail | |
| LeBron James | 1,303 | NBA, endorsements | Sports | |
| Arnold Schwarzenegger | 1,184 | Film, investments | Entertainment | |
| Steve Huffman | 1,282 | Technology | ||
| Magic Johnson | 1,495 | NBA, investments | Diversified | |
| Ben Silbermann | 1,575 | Social Media |
